Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #1 to #100.

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)

  1. Spheroidal wave function‏‎ (21:59, 10 March 2014)
  2. Dual q-Krawtchouk polynomials‏‎ (23:52, 28 January 2015)
  3. Theta function of a lattice‏‎ (10:34, 13 February 2015)
  4. Continuous q-Laguerre polynomials‏‎ (00:50, 17 May 2015)
  5. Big q-Laguerre polynomials‏‎ (21:40, 17 May 2015)
  6. Q-Charlier polynomials‏‎ (01:27, 10 June 2015)
  7. Continuous q-Hahn polynomials‏‎ (10:14, 10 June 2015)
  8. Continuous dual Hahn polynomials‏‎ (23:01, 9 June 2016)
  9. Q-Meixner–Pollaczek polynomials‏‎ (16:42, 12 June 2016)
  10. Quantum q-Krawtchouk polynomials‏‎ (01:38, 14 June 2016)
  11. Q-Meixner polynomials‏‎ (19:01, 24 June 2016)
  12. Continuous big q-Hermite polynomials‏‎ (01:08, 26 July 2016)
  13. Continuous dual q-Hahn polynomials‏‎ (01:08, 26 July 2016)
  14. Affine q-Krawtchouk polynomials‏‎ (20:29, 27 August 2016)
  15. Scorer's function‏‎ (02:07, 31 August 2017)
  16. Continuous q-Jacobi polynomials‏‎ (06:04, 19 December 2017)
  17. Stieltjes–Wigert polynomials‏‎ (17:07, 11 February 2018)
  18. Q-Racah polynomials‏‎ (11:08, 29 April 2018)
  19. Q-Laguerre polynomials‏‎ (21:34, 23 September 2018)
  20. Continuous q-Hermite polynomials‏‎ (15:17, 17 October 2018)
  21. Q-Krawtchouk polynomials‏‎ (16:17, 17 October 2018)
  22. Ince equation‏‎ (15:56, 4 November 2018)
  23. Parabolic cylinder function‏‎ (14:06, 25 March 2019)
  24. Continuous Hahn polynomials‏‎ (18:52, 9 April 2019)
  25. Q-Bessel polynomials‏‎ (08:57, 7 May 2019)
  26. Charlier polynomials‏‎ (00:52, 4 June 2019)
  27. Heun function‏‎ (13:31, 14 July 2019)
  28. Q-Hahn polynomials‏‎ (08:31, 24 July 2019)
  29. Conical function‏‎ (16:19, 14 August 2019)
  30. Dual Hahn polynomials‏‎ (01:10, 17 August 2019)
  31. Little q-Laguerre polynomials‏‎ (15:43, 26 August 2019)
  32. Big q-Jacobi polynomials‏‎ (17:09, 26 August 2019)
  33. Modular lambda function‏‎ (01:00, 9 September 2019)
  34. Hahn polynomials‏‎ (05:20, 5 December 2019)
  35. 9-j symbol‏‎ (20:50, 17 December 2019)
  36. Anger function‏‎ (08:07, 20 December 2019)
  37. Kelvin functions‏‎ (13:40, 15 February 2020)
  38. Lemniscatic elliptic function‏‎ (16:05, 3 March 2020)
  39. Meixner polynomials‏‎ (05:46, 31 March 2020)
  40. Al-Salam–Chihara polynomials‏‎ (10:13, 6 April 2020)
  41. Askey–Wilson polynomials‏‎ (10:18, 15 April 2020)
  42. Heine–Stieltjes polynomials‏‎ (09:38, 16 April 2020)
  43. Gauss–Hermite quadrature‏‎ (15:47, 16 April 2020)
  44. Jacobi polynomials‏‎ (09:08, 30 April 2020)
  45. Bernoulli polynomials‏‎ (09:30, 30 April 2020)
  46. Painlevé transcendents‏‎ (04:25, 20 May 2020)
  47. Dual q-Hahn polynomials‏‎ (00:08, 23 May 2020)
  48. Dawson function‏‎ (14:06, 25 May 2020)
  49. Gegenbauer polynomials‏‎ (18:29, 3 June 2020)
  50. Lommel function‏‎ (14:40, 6 June 2020)
  51. Discrete q-Hermite polynomials‏‎ (18:10, 12 June 2020)
  52. Meixner–Pollaczek polynomials‏‎ (16:55, 17 June 2020)
  53. Classical orthogonal polynomials‏‎ (17:11, 20 July 2020)
  54. Ferrers function‏‎ (05:44, 21 July 2020)
  55. Little q-Jacobi polynomials‏‎ (08:32, 28 July 2020)
  56. Hill differential equation‏‎ (22:24, 31 July 2020)
  57. Dirichlet L-function‏‎ (03:38, 26 August 2020)
  58. Incomplete Bessel K function/generalized incomplete gamma function‏‎ (20:17, 28 August 2020)
  59. Incomplete Bessel functions‏‎ (20:17, 28 August 2020)
  60. Kravchuk polynomials‏‎ (18:33, 4 September 2020)
  61. Struve function‏‎ (10:37, 12 September 2020)
  62. Hermite polynomials‏‎ (00:35, 13 September 2020)
  63. Meijer G-function‏‎ (02:27, 13 September 2020)
  64. Polylogarithm‏‎ (13:18, 13 September 2020)
  65. Appell series‏‎ (14:44, 16 September 2020)
  66. Orthogonal polynomials‏‎ (23:22, 16 September 2020)
  67. Logarithmic integral function‏‎ (20:49, 19 September 2020)
  68. Legendre polynomials‏‎ (01:26, 24 September 2020)
  69. Basic hypergeometric series‏‎ (11:47, 27 September 2020)
  70. Trigonometric integral‏‎ (03:54, 29 September 2020)
  71. Orthogonal polynomials on the unit circle‏‎ (22:47, 30 September 2020)
  72. Theta function‏‎ (06:08, 1 October 2020)
  73. Lerch zeta function‏‎ (13:08, 1 October 2020)
  74. Exponential integral‏‎ (21:29, 4 October 2020)
  75. Hurwitz zeta function‏‎ (16:53, 13 October 2020)
  76. 3-j symbol‏‎ (20:10, 13 October 2020)
  77. Voigt profile‏‎ (00:39, 15 October 2020)
  78. Hypergeometric function‏‎ (22:23, 19 October 2020)
  79. Bessel function‏‎ (08:24, 21 October 2020)
  80. 6-j symbol‏‎ (19:43, 21 October 2020)
  81. Fresnel integral‏‎ (23:39, 22 October 2020)
  82. Associated Legendre polynomials‏‎ (04:36, 23 October 2020)
  83. Airy function‏‎ (16:28, 23 October 2020)
  84. Legendre function‏‎ (16:18, 28 October 2020)
  85. Jacobi elliptic functions‏‎ (21:05, 28 October 2020)
  86. Generalized hypergeometric function‏‎ (00:42, 1 November 2020)
  87. Lamé function‏‎ (22:17, 1 November 2020)
  88. Barnes G-function‏‎ (00:09, 3 November 2020)
  89. Ellipse‏‎ (07:11, 3 November 2020)
  90. Logarithm‏‎ (08:04, 4 November 2020)
  91. Error function‏‎ (16:45, 4 November 2020)
  92. Gamma function‏‎ (04:19, 5 November 2020)
  93. Confluent hypergeometric function‏‎ (20:07, 5 November 2020)
  94. Sinc function‏‎ (23:38, 8 November 2020)
  95. Riemann zeta function‏‎ (00:31, 10 November 2020)
  96. Whittaker function‏‎ (10:26, 15 November 2020)
  97. Elliptic integral‏‎ (08:59, 16 November 2020)
  98. Incomplete gamma function‏‎ (11:58, 16 November 2020)
  99. Beta function‏‎ (15:10, 16 November 2020)
  100. Gaussian quadrature‏‎ (18:06, 18 November 2020)

View (previous 100 | ) (20 | 50 | 100 | 250 | 500)