New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)

1 September 2021

  • 13:3513:35, 1 September 2021 Gold 30 (history | edit) [965 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Exponential integral == ; Gold ID : 30 ; Link : https://sigir21.wmflabs.org/wiki/Exponential_integral#math.80.26 ; Formula : <math>N=1</math> ; TeX Source : <syn...")
  • 13:3513:35, 1 September 2021 Gold 3 (history | edit) [1,110 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Elliptic integral == ; Gold ID : 3 ; Link : https://sigir21.wmflabs.org/wiki/Elliptic_integral#math.53.6 ; Formula : <math>F(x;k) = u</math> ; TeX Source : <synt...")
  • 13:3513:35, 1 September 2021 Gold 29 (history | edit) [1,627 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Sinc function == ; Gold ID : 29 ; Link : https://sigir21.wmflabs.org/wiki/Sinc_function#math.79.11 ; Formula : <math>\int_{-\infty}^\infty \operatorname{sinc}(t)...")
  • 13:3513:35, 1 September 2021 Gold 27 (history | edit) [2,525 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Incomplete gamma function == ; Gold ID : 27 ; Link : https://sigir21.wmflabs.org/wiki/Incomplete_gamma_function#math.77.118 ; Formula : <math>\int_{-\infty}^\inf...")
  • 13:3513:35, 1 September 2021 Gold 26 (history | edit) [1,645 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Jacobi elliptic functions == ; Gold ID : 26 ; Link : https://sigir21.wmflabs.org/wiki/Jacobi_elliptic_functions#math.76.155 ; Formula : <math>\frac{\mathrm{d}}{\...")
  • 13:3513:35, 1 September 2021 Gold 25 (history | edit) [1,084 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Theta function == ; Gold ID : 25 ; Link : https://sigir21.wmflabs.org/wiki/Theta_function#math.75.6-1 ; Formula : <math>q = e^{i\pi\tau}</math> ; TeX Source : <s...")
  • 13:3513:35, 1 September 2021 Gold 24 (history | edit) [1,007 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Hurwitz zeta function == ; Gold ID : 24 ; Link : https://sigir21.wmflabs.org/wiki/Hurwitz_zeta_function#math.74.0-1 ; Formula : <math>s\not =1</math> ; TeX Sourc...")
  • 13:3513:35, 1 September 2021 Gold 23 (history | edit) [1,091 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Dawson function == ; Gold ID : 23 ; Link : https://sigir21.wmflabs.org/wiki/Dawson_function#math.73.41 ; Formula : <math>F'(y)=1-2yF(y)</math> ; TeX Source : <sy...")
  • 13:3513:35, 1 September 2021 Gold 22 (history | edit) [1,840 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Airy function == ; Gold ID : 22 ; Link : https://sigir21.wmflabs.org/wiki/Airy_function#math.72.15 ; Formula : <math>\operatorname{Bi}'(z)\sim \frac{z^{\frac{1}{...")
  • 13:3513:35, 1 September 2021 Gold 21 (history | edit) [1,074 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Dirichlet L-function == ; Gold ID : 21 ; Link : https://sigir21.wmflabs.org/wiki/Dirichlet_L-function#math.71.1-1 ; Formula : <math>\chi(-1) = 1</math> ; TeX Sou...")
  • 13:3513:35, 1 September 2021 Gold 20 (history | edit) [1,347 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Generalized hypergeometric function == ; Gold ID : 20 ; Link : https://sigir21.wmflabs.org/wiki/Generalized_hypergeometric_function#math.70.58 ; Formula : <math>...")
  • 13:3513:35, 1 September 2021 Gold 2 (history | edit) [1,546 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Ellipse == ; Gold ID : 2 ; Link : https://sigir21.wmflabs.org/wiki/Ellipse#math.52.404 ; Formula : <math>E(e) \,=\, \int_0^{\pi/2}\sqrt {1 - e^2 \sin^2\theta}\ d...")
  • 13:3513:35, 1 September 2021 Gold 19 (history | edit) [1,903 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Classical orthogonal polynomials == ; Gold ID : 19 ; Link : https://sigir21.wmflabs.org/wiki/Classical_orthogonal_polynomials#math.69.117 ; Formula : <math>T_n(x...")
  • 13:3513:35, 1 September 2021 Gold 18 (history | edit) [2,241 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Fresnel integral == ; Gold ID : 18 ; Link : https://sigir21.wmflabs.org/wiki/Fresnel_integral#math.68.51 ; Formula : <math>\begin{align}\int x^m e^{ix^n}\,dx & =...")
  • 13:3413:34, 1 September 2021 Gold 17 (history | edit) [1,103 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Beta function == ; Gold ID : 17 ; Link : https://sigir21.wmflabs.org/wiki/Beta_function#math.67.29 ; Formula : <math>f(z)=\frac{1}{\Beta(x,y)}</math> ; TeX Sourc...")
  • 13:3413:34, 1 September 2021 Gold 16 (history | edit) [1,216 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Trigonometric integral == ; Gold ID : 16 ; Link : https://sigir21.wmflabs.org/wiki/Trigonometric_integral#math.66.8 ; Formula : <math>\operatorname{Si}(ix) = i\o...")
  • 13:3413:34, 1 September 2021 Gold 15 (history | edit) [1,249 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Bernoulli polynomials == ; Gold ID : 15 ; Link : https://sigir21.wmflabs.org/wiki/Bernoulli_polynomials#math.65.27 ; Formula : <math>E_n=2^nE_n(\tfrac{1}{2})</ma...")
  • 13:3413:34, 1 September 2021 Gold 14 (history | edit) [1,014 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Legendre function == ; Gold ID : 14 ; Link : https://sigir21.wmflabs.org/wiki/Legendre_function#math.64.8 ; Formula : <math>x = \pm 1</math> ; TeX Source : <synt...")
  • 13:3413:34, 1 September 2021 Gold 13 (history | edit) [2,566 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Hermite polynomials == ; Gold ID : 13 ; Link : https://sigir21.wmflabs.org/wiki/Hermite_polynomials#math.63.109 ; Formula : <math>E(x, y; u) := \sum_{n=0}^\infty...")
  • 13:3413:34, 1 September 2021 Gold 12 (history | edit) [1,349 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Chebyshev polynomials == ; Gold ID : 12 ; Link : https://sigir21.wmflabs.org/wiki/Chebyshev_polynomials#math.62.44 ; Formula : <math>x_k = \cos\left(\frac{\pi(k+...")
  • 13:3413:34, 1 September 2021 Gold 11 (history | edit) [2,217 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Error function == ; Gold ID : 11 ; Link : https://sigir21.wmflabs.org/wiki/Error_function#math.61.27 ; Formula : <math>\operatorname{erf}^{(k)}(z) = \frac{2 (-1)...")
  • 13:3413:34, 1 September 2021 Gold 10 (history | edit) [1,820 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Legendre polynomials == ; Gold ID : 10 ; Link : https://sigir21.wmflabs.org/wiki/Legendre_polynomials#math.60.57 ; Formula : <math>\frac{1}{\left| \mathbf{x}-\ma...")
  • 13:3413:34, 1 September 2021 Gold 1 (history | edit) [2,103 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Bessel function == ; Gold ID : 1 ; Link : https://sigir21.wmflabs.org/wiki/Bessel_function#math.51.18 ; Formula : <math>\begin{align}J_{-(m+\frac{1}{2})}(x) &= (...")
  • 13:3413:34, 1 September 2021 Gold 66 (history | edit) [1,423 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Theta function of a lattice == ; Gold ID : 66 ; Link : https://sigir21.wmflabs.org/wiki/Theta_function_of_a_lattice#math.118.0 ; Formula : <math>\Theta_\Lambda(\...")
  • 13:3413:34, 1 September 2021 Gold 47 (history | edit) [1,127 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Meijer G-function == ; Gold ID : 47 ; Link : https://sigir21.wmflabs.org/wiki/Meijer_G-function#math.98.53-1 ; Formula : <math>\gamma> 0,n-p=m-q> 0</math> ; TeX...")
  • 13:3413:34, 1 September 2021 Gold 28 (history | edit) [1,060 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Polylogarithm == ; Gold ID : 28 ; Link : https://sigir21.wmflabs.org/wiki/Polylogarithm#math.78.0-1 ; Formula : <math>_{1}(z) =</math> ; TeX Source : <syntaxhigh...")
  • 05:5905:59, 1 September 2021 Benchmark (history | edit) [4,319 bytes] Admin (talk | contribs) (Created page with "__NOTOC__ == Bessel Function == ; Gold ID : 1 ; Link : https://sigir21.wmflabs.org/wiki/Bessel_function#math.51.18 ; Formula : <math>\begin{align}J_{-(m+\frac{1}{2})}(x) &= (...")

6 February 2021

23 January 2021

19 November 2020

18 November 2020

16 November 2020

15 November 2020

9 November 2020

8 November 2020

5 November 2020

4 November 2020

3 November 2020

2 November 2020

1 November 2020

31 October 2020

28 October 2020

(newest | oldest) View ( | older 50) (20 | 50 | 100 | 250 | 500)